Description
TS CSD GS 400 DOUBLE COAT DDOF
DIESEL APPARATUS;
OIL DYNAMIC CONTROL;
REMOTE DISCHARGE;
SPUD CARRIAGE
| Iformation | CSD 400 Double Coat |
| Lenght: m. | 25,82 |
| Overall width: m. | 6,25 |
| Overall length: m. | 34 |
| Draught m. | 1,2 |
| Max. Height of Structures m. | 9 |
| Max dredging depth: m. | 14 |
| Max distance of the horizontal discharge: m. ab. | 2000 |
| Diameter of the suction pipe: mm. | 400 |
| Diameter of the delivery pipe: mm. | 400 |
| Total installed Power about: Kw. | 1011 |
| Power to the Cutter Kw. | |
| Max. absorption of the pump: Kw. | |
| Max mixture delivery: mc/h | 2700 |
| Spud Carriage | Yes |
| Anchoor Booms | Optional Brand New |




