Description
TECHNICAL SPECIFICATION
CUTTER SUCTION DREDGE ID 400/400 DDOF
| Informazioni Draghe | CSD 400/400 DDOF |
| Lenght: m. | 31 |
| Overall width: m. | 7 |
| Overall length: m. | 42 |
| Draught m. | 1 |
| Max. Height of Structures m. | 6 |
| Max dredging depth: m. | 20 |
| Max distance of the horizontal discharge: m. ab. | 2000 |
| Diameter of the suction pipe: mm. | 400 |
| Diameter of the delivery pipe: mm. | 400 |
| Total installed Power about: Kw. | 838 |
| Power to the Cutter Kw. | 90 |
| Max. absorption of the pump: Kw. | 600 |
| Max mixture delivery: mc/h | 2700 |
| Spud Carriage | Optional Brand New |
| Anchoor Booms | Optional Brand New |




