Description
TECHNICAL SPECIFICATIONS:
CUTTER SUCTION DREDGER IHC 400/350 DDOF
| Information | SD IHC 400/350 DDOF |
| Lenght: m. | 20,5 |
| Overall width: m. | 6,34 |
| Overall length: m. | 29 |
| Draught m. | 1 |
| Max. Height of Structures m. | 6 |
| Max dredging depth: m. | 15 |
| Max distance of the horizontal discharge: m. ab. | 1600 |
| Diameter of the suction pipe: mm. | 400 |
| Diameter of the delivery pipe: mm. | 350 |
| Total installed Power about: Kw. | 750 |
| Power to the Cutter Kw. | 90 |
| Max. absorption of the pump: Kw. | 550 |
| Max mixture delivery: mc/h | 2100 |
| Spud Carriage | Optional Brand New |
| Anchoor Booms | Optional Brand New |




