Description
SECOND HAND CSD IHC 550/500 DDOF
| Information | D IHC550 |
| Lenght: m. | 31,8 |
| Overall width: m. | 7,95 |
| Overall length: m. | 43,5 |
| Draught m. | 1,55 |
| Max. Height of Structures m. | 9 |
| Max dredging depth: m. | 18 |
| Max distance of the horizontal discharge: m. ab. | 4000 |
| Diameter of the suction pipe: mm. | 550 |
| Diameter of the delivery pipe: mm. | 500 |
| Total installed Power about: Kw. | 1299 |
| Power to the Cutter Kw. | 170 |
| Max. absorption of the pump: Kw. | 922 |
| Max mixture delivery: mc/h | 4500 |
| Spud Carriage | Yes |
| Anchoor Booms | Optional Brand New |




